Type 304 Stainless Steel
#3 Temper-Full Hard (Supplied in 5' lengths)
For the Following Applications:
Biomedical, Biotech, Chromotograghy, Instrumentation, Microbiology, Industrial
| Cat No. | Style | Name | Packaging |
|---|---|---|---|
| T-06.5W | Standard | 6.5G RW. OD = 0.1870-0.1890 ID = 0.168 | BULK |
| T-06RW | Standard | 6G RW. OD = 0.2020-0.2040. ID = 0.173 | BULK |
| T-07.5RW | Standard | 7.5G RW. OD = 0.1710-0.1730 ID = 0.150 | BULK |
| T-07RW | Standard | 7G RW. OD = 0.1790-0.1810 ID = 0.150 | BULK |
| T-08.5RW | Standard | 8.5G RW. OD = 0.1550-0.1570 ID = 0.136 | BULK |
| T-08RW | Standard | 8G RW. OD=0.1640-0.1660. ID =0.135 | BULK |
| T-09.5RW | Standard | 9.5G RW. OD = 0.1400-0.1420 ID = 0.119 | BULK |
| T-09RW | Standard | 9G RW. OD= 0.1470-0.1490 | BULK |
| T-10.5RW | Standard | 10.5G RW. OD = 0.1250-0.1270 ID = 0.106 | BULK |
| T-10RW | Standard | 10G RW. OD= 0.1330-0.1350. ID= 0.106 | BULK |
| T-10TW | Standard | 10G TW. OD= 0.1330-0.1350. ID= 0.114 | BULK |
| T-10XTW | Standard | 10G XTW. OD= 0.1330-0.1350. ID= 0.1180 | BULK |
| T-11.5RW | Standard | 11.5G RW. OD = 0.1140-0.1160 ID = 0.0945 | BULK |
| T-11RW | Standard | 11G RW. OD= 0.1190-0.1210. ID= 0.0130 | BULK |
| T-11TW | Standard | 11G TW. OD= 0.1190-0.1210 | BULK |
| T-12.5RW | Standard | 12.5G RW. OD = 0.0990-0.1010 ID = 0.0820 | BULK |
| T-12RW | Standard | 12G RW. OD= 0.1080-0.1100 | BULK |
| T-12TW | Standard | 12G TW. 0D= 0.1080-0.1100. ID= 0.091 | BULK |
| T-13.5RW | Standard | 13.5G RW. OD = 0.0880-0.0900 ID = 0.0710 | BULK |
| T-13HW | Standard | 13G HW. OD= 0.0940-0.0960 | BULK |
| T-13RW | Standard | 13G RW. 0D=0.0940-0.0960. ID= 0.071 | BULK |
| T-13TW | Standard | 13G TW. OD=0.0940-0.0960. ID= 0.0090 | BULK |
| T-14.5RW | Standard | 14.5G RW. OD = 0.0770-0.0790 ID = 0.0630 | BULK |
| T-14RW | Standard | 14G RW. OD= 0.0820-0.0840 | BULK |
| T-14TW | Standard | 14G TW. OD= 0.0820-0.0840. ID= 0.0080 | BULK |
| T-14XTW | Standard | 14G XTW. OD= 0.0820-0.0840. ID= 0.0055 | BULK |
| T-15.5RW | Standard | 15.5G RW. OD = 0.0675-0.0685 ID = 0.0540 | BULK |
| T-15HW | Standard | 15G HW. OD=0.0715-0.0725. ID= 0.050 | BULK |
| T-15RW | Standard | 15G RW. OD=0.075-0.0725. ID =0.054 | BULK |
| T-15TW | Standard | 15G TW. 0D= 0.0715-0.0725. ID=0.061 | BULK |
| T-15XTW | Standard | 15G XTW. OD= 0.0715-0.0725. ID= 0.063 | BULK |
| T-16.5RW | Standard | 16.5G RW. OD = 0.0615-0.0625 ID = 0.0520 | BULK |
| T-16HW | Standard | 16G HW. OD= 0.0645-0.0655. ID= 0.033 | BULK |
| T-16RW | Standard | 16G RW. OD=0.0645-0.0655. ID=0.047 | BULK |
| T-16TW | Standard | 16G TW. OD=0.0645-0.0655. ID=0.054 | BULK |
| T-16XTW | Standard | 16G XTW. OD= 0.0645-0.0655. ID= 0.056 | BULK |
| T-17.5RW | Standard | 17.5G RW. OD = 0.0555-0.0565 ID = 0.0460 | BULK |
| T-17RW | Standard | 17G RW. OD= 0.0575-0.0585. ID= 0.042 | BULK |
| T-17TW | Standard | 17G TW. OD= 0.0575-0.0585. ID= 0.048 | BULK |
| T-17XTW | Standard | 17G XTW. OD= 0.0575-0.0585. ID= 0.050 | BULK |
| T-18.5RW | Standard | 18.5G RW. OD = 0.0455-0.0465 ID = 0.0340 | BULK |
| T-18HW | Standard | 18G HW. OD= 0.0495-0.0505. ID= 0.030 | BULK |
| T-18RW | Standard | 18G RW. OD= 0.0495-0.0505. ID=0.033 | BULK |
| T-18TW | Standard | 18G TW. OD= 0.0495-0.0505. ID= 0.039 | BULK |
| T-18XTW | Standard | 18G XTW. OD= 0.0495-0.0505. ID= 0.042 | BULK |
| T-19.5 RW | Standard | 19.5G RW. OD= 0.0385-0.0395. ID= 0.027 | BULK |
| T-19HW | Standard | 19G HW. OD= 0.0415-0.0425. ID= 0.022 | BULK |
| T-19RW | Standard | 19G RW. OD= 0.0415-0.0425. ID= 0.027 | BULK |
| T-19TW | Standard | 19G TW. OD= 0.0415-0.0425. ID=0.033 | BULK |
| T-19XTW | Standard | 19G XTW. OD= 0.0415-0.0425. ID= 0.035 | BULK |
| T-19XXTW | Standard | 19G XXTW. OD= 0.0415-0.0425. ID= 0.037 | BULK |
| T-20.5RW | Standard | 20.5G RW. OD = 0.0340-0.0345 ID = 0.0265 | BULK |
| T-20RW | Standard | 20G RW. 0.0355-0.0360. ID= 0.024 | BULK |
| T-20TW | Standard | 20G TW. OD=0.0355-0.0360. ID= 0.026 | BULK |
| T-20XTW | Standard | 20G XTW. OD=0.0355-0.0360. ID= 0.028 | BULK |
| T-20XXTW | Standard | 20G XXTW. OD= 0.0355-0.0360. ID= 0.031 | BULK |
| T-21.5RW | Standard | 21.5G RW. OD = 0.0300-0.0305 ID = 0.0238 | BULK |
| T-21HW | Standard | 21G HW. OD= 0.0320-0.0325. ID= 0.017 | BULK |
| T-21RW | Standard | 21G RW. OD= 0.0320-0.0325. ID= 0.020 | BULK |
| T-21TW | Standard | 21G TW. OD= 0.0320-0.0325. ID= 0.023 | BULK |
| T-21XTW | Standard | 21G XTW. OD=0.0320-0.0325. ID= 0.025 | BULK |
| T-21XXTW | Standard | 21G XXTW. OD= 0.0320-0.0325. ID= 0.027 | |
| T-22.5RW | Standard | 22.5G RW. OD = 0.0260-0.0265 ID = 0.0203 | BULK |
| T-22RW | Standard | 22G RW. OD= 0.0280-0.0285. ID= 0.016 | BULK |
| T-22TW | Standard | 22G TW. OD= 0.0280-0.0285. ID= 0.020 | BULK |
| T-22XHW | Standard | 22G XHW. OD= 0.0280-0.0285 ID= 0.007 | BULK |
| T-22XTW | Standard | 22G XTW. OD=0.0280-0.0285. ID= 0.022 | BULK |
| T-22XXTW | Standard | 22G XXTW. OD=0.0280-0.0285. ID=0.024 | BULK |
| T-23.5RW | Standard | 23.5G RW. OD = 0.0230-0.0235 ID = 0.0173 | BULK |
| T-23RW | Standard | 23G RW. OD= 0.0250-0.0255. ID= 0.013 | BULK |
| T-23TW | Standard | 23G TW. OD=0.0250-0.0255. ID= 0.017 | BULK |
| T-23TW | Standard | 23G TW. OD=0.0220-0.0225. ID= 0.015 | BULK |
| T-23XTW | Standard | 23G XTW. OD= 0.0250-0.0255.ID= 0.021 | BULK |
| T-23XXTW | Standard | 23G XXTW. OD= 0.0250-0.0255. ID= 0.019 | BULK |
| T-24.5RW | Standard | 24.5G RW. OD = 0.0210-0.0215 ID = 0.0163 | BULK |
| T-24RW | Standard | 24G RW. OD=0.0220-0.0225. ID= 0.012 | BULK |
| T-24XTW | Standard | 24G XTW. 0.0220-0.0225. ID= 0.016 | BULK |
| T-24XXTW | Standard | 24G XXTW. OD=0.0220-0.0225. ID= 0.018 | BULK |
| T-25.5RW | Standard | 25.5G RW. OD = 0.0190-0.0195 ID = 0.0143 | BULK |
| T-25RW | Standard | 25G RW. OD=0.0200.0.0205. ID=0.010 | BULK |
| T-25TW | Standard | 25G TW. OD= 0.0200-0.0205. ID= 0.012 | BULK |
| T-25XTW | Standard | 25G XTW. OD= 0.0200-0.0205. ID= 0.014 | BULK |
| T-25XXTW | Standard | 25G XXTW. OD= 0.0200-0.0205. ID= 0.016 | BULK |
| T-26RW | Standard | 26G RW. OD= 0.0180-0.0185. ID= 0.010 | BULK |
| T-26TW | Standard | 26G TW. OD= 0.0180-0.0185 ID= 0.0123 | BULK |
| T-27RW | Standard | 27G RW. OD= 0.016-0.0165. ID= 0.008 | BULK |
| T-28RW | Standard | 28G RW. OD=0.014-0.0145. ID= 0.007 | BULK |
| T-29RW | Standard | 29G RW. OD= 0.0130-0.0135. ID= 0.007 | BULK |
| T-30RW | Standard | 30G RW. OD= 0.0120-0.0125. ID= 0.006 | BULK |
| T-31RW | Standard | 31G RW. OD= 0.0100-0.0105. ID= 0.005 | BULK |
| T-32RW | Standard | 32G RW. OD= 0.0090-0.0095. ID= 0.004 | BULK |
| T-33RW | Standard | 33G RW. OD= 0.0080-0.0085. ID= 0.0042 | BULK |
| T-34RW | Standard | 34G RW. OD= 0.0070-0.0075 ID= 0.0032 | BULK |
Call (800) 252-3371 to Order
Styles
Standard
Stocked standard parts from our catalog of premium fluid handling components
Ordering Procedures
* Special tubing sizes are available on request.
Follow Us and Join Our Conversation