Flare Type Tubing Adapters
These have a screw cap for secure fastening of either polyethylene, polypropylene, or plastic (PTFE) tubing.
Plated Brass
Meets ISO 594 Specifications
Fianl assembly water tested at 45 PSI
| Cat No. | Style | Name | Packaging |
|---|---|---|---|
| 6190 | Standard | Female Adapter .045" Cap Hole Adapter .020" Body Lumen ID - Fits RW Tubing ID .010"-.025" | Order in increments of 10 |
| 6191 | Standard | Female Adapter .058" Cap Hole ID .020" Body Lumen ID - Fits RW Tubing ID .025"-.037" | Order in increments of 10 |
| 6192 | Standard | Female Adapter .074" Cap Hole ID .050" Body Lumen ID - Fits RW Tubing ID .039"-.050" | Order in increments of 10 |
| 6193 | Standard | Female Adapter .105" Cap Hole ID .071" - Fits RW Tubing ID .062"-.071" | Order in increments of 10 |
| 6194 | Standard | Female Adapter .147" Cap Hole ID .093" Body Lumen ID - Fits RW Tubing ID .079"-.105" | Order in increments of 10 |
| 6195 | Standard | Male Adapter .045" Cap Hole ID .020" Body Lumen ID - Fits RW Tubing ID .010"-.025" | Order in increments of 10 |
| 6196 | Standard | Male Adapter .058" Cap Hole ID .020" Body Lumen ID - Fits RW Tubing ID .025"-.037" | Order in increments of 10 |
| 6197 | Standard | Male Adapter .074" Cap Hole ID .050" Body Lumen ID - Fits RW Tubing ID .039"-.050" | Order in increments of 10 |
| 6198 | Standard | Male Adapter .105" Cap Hole ID .071" Body Lumen ID - Fits RW Tubing ID .062"-.071" | Order in increments of 10 |
| 6199 | Standard | Male Adapter .147" Cap Hole ID .093" Body Lumen ID - Fits RW Tubing ID .079"-.105" | Order in increments of 10 |
Call (800) 252-3371 to Order
Styles
Standard
Stocked standard parts from our catalog of premium fluid handling components
Follow Us and Join Our Conversation